Daily Class Schedules
Daily Schedule
Period | A |
| Period | B |
| Period | C |
1 | 8:20-9:07 |
| 1 | 8:20-9:07 |
| 1 | 8:20-9:07 |
2 | 9:12-9:59 |
| 2 | 9:12-9:59 |
| 2 | 9:12-9:59 |
3 | 10:04-10:51 |
| 3 | 10:04-10:51 |
| 3 | 10:04-10:51 |
A Lunch/Period 4 | 10:56-11:26 |
| 4B | 10:56-11:43 |
| 4B | 10:56-11:43 |
4A | 11:31-12:18 |
| B Lunch/Period 4E | 11:48-12:18 |
| 5 | 11:48-12:35 |
5A | 12:23-1:10 |
| 5A | 12:23-1:10 |
| C Lunch/Period 5E | 12:40-1:10 |
6/Advisory | 1:15-1:41 |
| 6/Advisory | 1:15-1:41 |
| 6/Advisory | 1:15-1:41 |
7 | 1:46-2:33 |
| 7 | 1:46-2:33 |
| 7 | 1:46-2:33 |
8 | 2:38-3:25 |
| 8 | 2:38-3:25 |
| 8 | 2:38-3:25 |
2-Hour Delay Schedule
Period | A |
| Period | B |
| Period | C |
1 | 10:20-10:50 |
| 1 | 10:20-10:50 |
| 1 | 10:20-10:50 |
2 | 10:55-11:25 |
| 2 | 10:55-11:25 |
| 2 | 10:55-11:25 |
3 | 11:30-12:00 |
| 3 | 11:30-12:00 |
| 3 | 11:30-12:00 |
Lunch | 12:05-12:35 |
| 4 | 12:05-12:35 |
| 4 | 12:05-12:35 |
4 | 12:40-1:10 |
| Lunch | 12:40-1:10 |
| 5 | 12:40-1:10 |
5 | 1:15-1:45 |
| 5 | 1:15-1:45 |
| Lunch | 1:15-1:45 |
6/Advisory | 1:50-2:15 |
| 6/Advisory | 1:50-2:15 |
| 6/Advisory | 1:50-2:15 |
7 | 2:20-2:50 |
| 7 | 2:20-2:50 |
| 7 | 2:20-2:50 |
8 | 2:55-3:25 |
| 8 | 2:55-3:25 |
| 8 | 2:55-3:25 |
3-Hour Delay Schedule
Period | A |
| Period | B |
| Period | C |
1 | 11:20-11:50 |
| 1 | 11:20-11:50 |
| 1 | 11:20-11:50 |
2 | 11:55-12:25 |
| 2 | 11:55-12:25 |
| 2 | 11:55-12:25 |
3 | 12:30-1:00 |
| 3 | 12:30-1:00 |
| 3 | 12:30-1:00 |
Lunch | 1:05-1:35 |
| 4 | 1:05-1:35 |
| 4 | 1:05-1:35 |
4 | 1:40-2:10 |
| Lunch | 1:40-2:10 |
| 5 | 1:40-2:10 |
5 | 2:15-2:45 |
| 5 | 2:15-2:45 |
| Lunch | 2:15-2:45 |
6/Advisory | 2:50-3:15 |
| 6/Advisory | 2:50-3:15 |
| 6/Advisory | 2:50-3:15 |
7 | 3:20-3:50 |
| 7 | 3:20-3:50 |
| 7 | 3:20-3:50 |
8 | 3:55-4:25 |
| 8 | 3:55-4:25 |
| 8 | 3:55-4:25 |